Engine | V6 2.9L AWD |
Displacement | 2900cc |
Horsepower | 450BHP |
Torque | 600Nm |
Cylinders | 6 |
0-100 | 3.9sec |
Fuel System | Petrol |
Top Speed | 250kmph |
Transmission/Gearbox | Automatic |
Drivetrain | AWD |
No. Of Gears | 8A |
Front Brakes | Disc(ABS) |
Rear Brakes | Disc(ABS) |
Wheelbase | 2766mm |
Tank Size | 58L |
Fuel Economy | 8.7kmpl |
Length | 4723mm |
Width | 1861mm |
Height | 1360mm |
Seating | 4 |
Doors | 2 |
*Images used across the website are for reference purposes only. Actual product may vary.
Ali & Sons Bldg, Zayed The First St, PO Box 915, Abu Dhabi, U.A.E
Sheikh Zayed Rd,AI Quoz, 10773,Dubai - United Arab Emirates
Sheikh Mohamed Bin Zayed Road, 45577, Sharjah- United Arab Emirates
Opposite Fujairah Men's College, Masafi Road ,1115, Fujairah - United Arab Emirates
Al Nabooda Automobiles LLC ,PO Box 10773, Dubai, United Arab Emirates
 Office No-104, Al Muteena Bldg, 62 A, Deira - Dubai - United Arab Emirates